IBC Water stock a comprehensive range of diaphragm dosing pumps for all purposes. Consult IBC Water on the selection of higher capacity dosing pumps and specific materials of construction.

For the chemical dosing of:
- BOILER FEED WATER
- COOLING TOWERS
- PORTABLE WATER
- INDUSTRIAL EFFLUENT
- SEWERAGE
- HEATING & AIR CONDITIONING SYSTEMS
- SWIMMING POOLS
- OTHER INDUSTRIAL APPLICATIONS
Specifications
| Product code | Capacity rating | Max. strokes per minute | Nominal output per stroke | Dimensions l x h x d (mm) | Description |
| PUMP-DOS-5/7MAA | 5 litre/hr @ 7 bar | 100 | 0.8 ml | 120x210x150 | Pump Type - electromagnetic drive diaphragm actuated wall mount Input Power - 240V 50Hz Power Consumption - 75W (max) |
| PUMP-DOS-5/7MAM | 5 litre/hr @ 7 bar | 100 | 0.8 ml | 120x210x150 | |
| PUMP-DOS-5/7PVC | 5 litre/hr @ 7 bar | 100 | 0.8 ml | 120x210x150 | |
| PUMP-DOS-1/5 | 1 litre/hr @ 5 bar | 100 | 0.16 ml | 108x150x110 | LIQUID END Pump Head - polypropylene (*PVC) Diaphragm - PTFE Fittings - polypropylene (*PVC) Tubing - poly discharge PVC suction |
| PUMP-DOS-2/3 | 2 litre/hr @ 5 bar | 100 | 0.33 ml | 106x126x115 | |
| PUMP-DOS-2/10 | 2 litre/hr @ 10 bar | 100 | 0.69ml | 120x210x150 |

